Taiwan FRS Radio Frequency
FRS (Family Radio Service) is a license-free, legally usable walkie-talkie band for outdoor activities, family travel or short-range communications.
Attention: FRS frequency regulations vary from country to country, so it is important to check local regulations before use to avoid violating the law.
| channel | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Frequency | 467.5125 MHz | 467.5250 MHz | 467.5375 MHz | 467.5500 MHz | 467.5625 MHz | 467.5750 MHz | 467.5875 MHz |
| channel | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| Frequency | 467.6000 MHz | 467.6125 MHz | 467.6250 MHz | 467.6375 MHz | 467.6500 MHz | 467.6625 MHz | 467.6750 MHz |
CTCSS Code and Frequency Comparison Table
CTCSS (Continuous Tone-Coded Squelch System), commonly referred to as "sub-tone", is the addition of a specific low-frequency tone to the voice signal, which is used to control whether or not the radio is turned on for reception.
When the transmitter and receiver are set to the same squelch frequency, they can talk normally; if they are set differently, squelch will not be turned on.
In Motorola CPS CTCSS Codealso known as Tone Private Line (TPL)

| CTCSS Code | Frequency (Hz) | Motorola Code | Frequency (Hz) | Motorola Code | Frequency (Hz) |
|---|---|---|---|---|---|
| XZ | 67.0 | WZ | 69.3 | XA | 71.9 |
| WA | 74.4 | XB | 77.0 | WB | 79.7 |
| YZ | 82.5 | YA | 85.4 | YB | 88.5 |
| ZZ | 91.5 | ZA | 94.8 | ZB | 97.4 |
| 1Z | 100.0 | 1A | 103.5 | 1B | 107.2 |
| 2Z | 110.9 | 2A | 114.8 | 2B | 118.8 |
| 3Z | 123.0 | 3A | 127.3 | 3B | 131.8 |
| 4Z | 136.5 | 4A | 141.3 | 4B | 146.2 |
| 5Z | 151.4 | 5A | 156.7 | 5B | 162.2 |
| 6Z | 167.9 | 6A | 173.8 | 6B | 179.9 |
| 7Z | 186.2 | 7A | 192.8 | M1 | 203.5 |
| 8Z | 206.5 | M2 | 210.7 | M3 | 218.1 |
| M4 | 225.7 | 9Z | 229.1 | M5 | 233.6 |
| M6 | 241.8 | M7 | 250.3 | ØZ | 254.1 |
DCS Code and Frequency Comparison Table
DCS (Digital Coded Squelch) is a digital squelch code with the same functionality as CTCSS (subaudible).
Squelch is turned on at the receiving end only when the same DCS Code is set at the transmitting end and the receiving end.
In Motorola CPS DCS Codealso known as Digital Private Line (DPL)

| 023 | 025 | 026 | 031 | 032 | 043 | 047 |
| 051 | 053 | 054 | 065 | 071 | 072 | 073 |
| 074 | 114 | 115 | 116 | 122 | 125 | 131 |
| 132 | 134 | 143 | 152 | 155 | 156 | 162 |
| 165 | 172 | 174 | 2Ø5 | 212 | 223 | 225 |
| 226 | 243 | 244 | 245 | 246 | 251 | 252 |
| 261 | 263 | 265 | 266 | 271 | 3Ø6 | 311 |
| 315 | 325 | 331 | 340 | 343 | 346 | 351 |
| 356 | 364 | 365 | 371 | 411 | 412 | 413 |
| 423 | 425 | 431 | 432 | 445 | 446 | 452 |
| 455 | 464 | 465 | 466 | 503 | 506 | 516 |
| 521 | 525 | 532 | 546 | 552 | 564 | 565 |
| 6Ø6 | 612 | 624 | 627 | 631 | 632 | 645 |
| 652 | 654 | 662 | 664 | 7Ø3 | 712 | 723 |
| 725 | 726 | 731 | 732 | 734 | 743 | 754 |
| 766 |
Taiwan VHF Amateur Radio Frequency (144~146MHz)/ UHF Amateur Radio Frequency (430~440MHz)
For more information, please refer to the following document: NCC General Specification for Amateur Radio Frequency Motors.
